Bacon Wrapped Avocado ( Bacon Wrapped Foods)
Bacon Wrapped Avocados
Calories:
590 kcal
Carbs:
1 g
Fats:
50 g
Protein:
10 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 4 grams | ||
Arginine | 3 grams | ||
Asparagine | 4 grams | ||
Cysteine | 1 grams | ||
Glutamine | 4 grams | ||
Glycine | 3 grams | ||
Histidine | 1 mg | ||
Isoleucine | 2 mg | ||
Leucine | 3 mg | ||
Lysine | 2 mg | ||
Methionine | 1 mg | ||
Phenylalanine | 2 mg | ||
Proline | 3 grams | ||
Protein | 10 grams | ||
Threonine | 2 mg | ||
Tryptophan | 1 mg | ||
Tyrosine | 2 grams | ||
Valine | 2 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 90 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 0 mcg | ||
Inositol | 0 mg | ||
Niacin | 3 mg | ||
Pantothenic Acid | 1 mg | ||
Riboflavin | 1 mg | ||
Thiamin | 0 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 1 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 1 mg | ||
Minerals | |||
Calcium | 1 mg | ||
Chromium | 0 mcg | ||
Copper | 1 mg | ||
Iron | 1 mg | ||
Magnesium | 1 mg | ||
Manganese | 0 mg | ||
Phosphorus | 1 mg | ||
Potassium | 3 mg | ||
Selenium | 0 mcg | ||
Sodium | 4 mg | ||
Zinc | 1 mg | ||
Unknown | |||
Calories | 590 kcal | ||
Carbohydrates | |||
Carbohydrates | 1 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 50 grams | ||
Monounsaturated Fat | 27 grams | ||
Polyunsaturated Fat | 12 grams | ||
Saturated Fat | 14 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 40 ml | ||
* Contents per 100g |
Connect with Us