Bacon Wrapped Green Beans ( Bacon Wrapped Foods)
Bacon Wrapped Green Beans
Calories:
9 kcal
Carbs:
1 g
Fats:
0.7 g
Protein:
1 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 1.2 grams | ||
Arginine | 1.4 grams | ||
Asparagine | 1.4 grams | ||
Cysteine | 0.3 grams | ||
Glutamine | 2.2 grams | ||
Glycine | 1 grams | ||
Histidine | 0.6 mg | ||
Isoleucine | 0.8 mg | ||
Leucine | 1.4 mg | ||
Lysine | 1.2 mg | ||
Methionine | 0.4 mg | ||
Phenylalanine | 0.9 mg | ||
Proline | 1 grams | ||
Protein | 1 grams | ||
Threonine | 0.7 mg | ||
Tryptophan | 0.3 mg | ||
Tyrosine | 0.7 grams | ||
Valine | 1 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 0.7 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 0.1 mcg | ||
Inositol | 0 mg | ||
Niacin | 0.1 mg | ||
Pantothenic Acid | 0.1 mg | ||
Riboflavin | 0.1 mg | ||
Thiamin | 0.1 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 0.1 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 0.1 mg | ||
Minerals | |||
Calcium | 0.6 mg | ||
Chromium | 0 mcg | ||
Copper | 0.1 mg | ||
Iron | 0.1 mg | ||
Magnesium | 0.3 mg | ||
Manganese | 0.1 mg | ||
Phosphorus | 0.5 mg | ||
Potassium | 1 mg | ||
Selenium | 0.1 mcg | ||
Sodium | 0.5 mg | ||
Zinc | 0.1 mg | ||
Unknown | |||
Calories | 9 kcal | ||
Carbohydrates | |||
Carbohydrates | 1 grams | ||
Fibers | 0.3 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 0.4 mg | ||
Fat | 0.7 grams | ||
Monounsaturated Fat | 0.3 grams | ||
Polyunsaturated Fat | 0.1 grams | ||
Saturated Fat | 0.3 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 89 ml | ||
* Contents per 100g |
Connect with Us