Buffalo Chicken ( Pizza)
Buffalo Chickens
Calories:
149 kcal
Carbs:
6 g
Fats:
8 g
Protein:
16 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 4.2 grams | ||
Arginine | 4.8 grams | ||
Asparagine | 4.8 grams | ||
Cysteine | 0.7 grams | ||
Glutamine | 9.1 grams | ||
Glycine | 4.2 grams | ||
Histidine | 1.8 mg | ||
Isoleucine | 3.4 mg | ||
Leucine | 5.8 mg | ||
Lysine | 5.1 mg | ||
Methionine | 1.5 mg | ||
Phenylalanine | 3.8 mg | ||
Proline | 4.2 grams | ||
Protein | 16 grams | ||
Threonine | 2.7 mg | ||
Tryptophan | 0.7 mg | ||
Tyrosine | 2.7 grams | ||
Valine | 4.5 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 1.3 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 50 mg | ||
Folate | 0 mcg | ||
Inositol | 0 mg | ||
Niacin | 4.2 mg | ||
Pantothenic Acid | 1 mg | ||
Riboflavin | 0.1 mg | ||
Thiamin | 0 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0.03 mcg | ||
Vitamin B6 | 0.1 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 1 mg | ||
Minerals | |||
Calcium | 0.8 mg | ||
Chromium | 0 mcg | ||
Copper | 0.2 mg | ||
Iron | 0.1 mg | ||
Magnesium | 0.6 mg | ||
Manganese | 0 mg | ||
Phosphorus | 0.6 mg | ||
Potassium | 6 mg | ||
Selenium | 0.4 mcg | ||
Sodium | 4.8 mg | ||
Zinc | 0.1 mg | ||
Unknown | |||
Calories | 149 kcal | ||
Carbohydrates | |||
Carbohydrates | 6 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 0.7 mg | ||
Fat | 8 grams | ||
Monounsaturated Fat | 3.4 grams | ||
Polyunsaturated Fat | 2.6 grams | ||
Saturated Fat | 2.7 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 70 ml | ||
* Contents per 100g |
Connect with Us