Clotted cream. ( Dairy)
Clotted cream.
Calories:
550 kcal
Carbs:
42 g
Fats:
55 g
Protein:
47 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 1.4 grams | ||
Arginine | 1.3 grams | ||
Asparagine | 1.4 grams | ||
Cysteine | 0.3 grams | ||
Glutamine | 2.2 grams | ||
Glycine | 1.4 grams | ||
Histidine | 0.7 mg | ||
Isoleucine | 1.4 mg | ||
Leucine | 2.5 mg | ||
Lysine | 1.4 mg | ||
Methionine | 0.7 mg | ||
Phenylalanine | 1.4 mg | ||
Proline | 1.4 grams | ||
Protein | 47 grams | ||
Threonine | 1.4 mg | ||
Tryptophan | 0.7 mg | ||
Tyrosine | 1.4 grams | ||
Valine | 1.9 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 0.8 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0.01 mcg | ||
Choline | 80 mg | ||
Folate | 0.01 mcg | ||
Inositol | 0 mg | ||
Niacin | 0.01 mg | ||
Pantothenic Acid | 0.01 mg | ||
Riboflavin | 0.01 mg | ||
Thiamin | 0.01 mg | ||
Vitamin A | 0.01 IU | ||
Vitamin B12 | 0.01 mcg | ||
Vitamin B6 | 0.01 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0.01 mcg | ||
Vitamin E | 0.01 mg | ||
Minerals | |||
Calcium | 5 mg | ||
Chromium | 0 mcg | ||
Copper | 0.01 mg | ||
Iron | 0.01 mg | ||
Magnesium | 0.3 mg | ||
Manganese | 0 mg | ||
Phosphorus | 4 mg | ||
Potassium | 2 mg | ||
Selenium | 0.01 mcg | ||
Sodium | 1 mg | ||
Zinc | 0.01 mg | ||
Unknown | |||
Calories | 550 kcal | ||
Carbohydrates | |||
Carbohydrates | 42 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 3 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 42 grams | ||
Fat | |||
Cholesterol | 3 mg | ||
Fat | 55 grams | ||
Monounsaturated Fat | 23 grams | ||
Polyunsaturated Fat | 3 grams | ||
Saturated Fat | 35 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 60 ml | ||
* Contents per 100g |
Connect with Us