Condensed milk ( Dairy)
Condensed milks
Calories:
374 kcal
Carbs:
62 g
Fats:
8 g
Protein:
11 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 3 grams | ||
Arginine | 3 grams | ||
Asparagine | 3 grams | ||
Cysteine | 1 grams | ||
Glutamine | 3 grams | ||
Glycine | 3 grams | ||
Histidine | 1 mg | ||
Isoleucine | 2 mg | ||
Leucine | 3 mg | ||
Lysine | 2 mg | ||
Methionine | 1 mg | ||
Phenylalanine | 2 mg | ||
Proline | 3 grams | ||
Protein | 11 grams | ||
Threonine | 2 mg | ||
Tryptophan | 1 mg | ||
Tyrosine | 2 grams | ||
Valine | 3 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 38 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 90 mg | ||
Folate | 1 mcg | ||
Inositol | 0 mg | ||
Niacin | 1 mg | ||
Pantothenic Acid | 1 mg | ||
Riboflavin | 1 mg | ||
Thiamin | 1 mg | ||
Vitamin A | 2 IU | ||
Vitamin B12 | 1 mcg | ||
Vitamin B6 | 1 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 1 mcg | ||
Vitamin E | 1 mg | ||
Minerals | |||
Calcium | 11 mg | ||
Chromium | 0 mcg | ||
Copper | 1 mg | ||
Iron | 1 mg | ||
Magnesium | 1 mg | ||
Manganese | 0 mg | ||
Phosphorus | 8 mg | ||
Potassium | 12 mg | ||
Selenium | 0 mcg | ||
Sodium | 4 mg | ||
Zinc | 1 mg | ||
Unknown | |||
Calories | 374 kcal | ||
Carbohydrates | |||
Carbohydrates | 62 grams | ||
Fibers | 0 grams | ||
Fructose | 1 grams | ||
Glucose | 1 grams | ||
Glycogen | 0 grams | ||
Lactose | 63 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 63 grams | ||
Fat | |||
Cholesterol | 1 mg | ||
Fat | 8 grams | ||
Monounsaturated Fat | 3 grams | ||
Polyunsaturated Fat | 1 grams | ||
Saturated Fat | 5 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 31 ml | ||
* Contents per 100g |
Connect with Us