eggplant tempura ( Tempura)
eggplant tempuras
Calories:
4 kcal
Carbs:
7 g
Fats:
3 g
Protein:
3 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 1.4 grams | ||
Arginine | 1.3 grams | ||
Asparagine | 1.4 grams | ||
Cysteine | 0.7 grams | ||
Glutamine | 2 grams | ||
Glycine | 1.2 grams | ||
Histidine | 0.6 mg | ||
Isoleucine | 0.8 mg | ||
Leucine | 1.1 mg | ||
Lysine | 0.9 mg | ||
Methionine | 0.4 mg | ||
Phenylalanine | 0.8 mg | ||
Proline | 1 grams | ||
Protein | 3 grams | ||
Threonine | 0.8 mg | ||
Tryptophan | 0.6 mg | ||
Tyrosine | 0.7 grams | ||
Valine | 0.9 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 2 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 80 mg | ||
Folate | 0.3 mcg | ||
Inositol | 0 mg | ||
Niacin | 1 mg | ||
Pantothenic Acid | 1 mg | ||
Riboflavin | 1 mg | ||
Thiamin | 1 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 1 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 1 mg | ||
Minerals | |||
Calcium | 0.7 mg | ||
Chromium | 0 mcg | ||
Copper | 1 mg | ||
Iron | 1 mg | ||
Magnesium | 0.6 mg | ||
Manganese | 1 mg | ||
Phosphorus | 1 mg | ||
Potassium | 10 mg | ||
Selenium | 1 mcg | ||
Sodium | 1 mg | ||
Zinc | 1 mg | ||
Unknown | |||
Calories | 4 kcal | ||
Carbohydrates | |||
Carbohydrates | 7 grams | ||
Fibers | 1 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 3 grams | ||
Monounsaturated Fat | 1.7 grams | ||
Polyunsaturated Fat | 1 grams | ||
Saturated Fat | 1 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 80 ml | ||
* Contents per 100g |
Connect with Us