fatty fish (such as salmon)
fatty fish (such as salmon)
Calories:
241 kcal
Carbs:
0 g
Fats:
14 g
Protein:
22 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 95 grams | ||
Arginine | 92 grams | ||
Asparagine | 73 grams | ||
Cysteine | 21 grams | ||
Glutamine | 27 grams | ||
Glycine | 90 grams | ||
Histidine | 17 mg | ||
Isoleucine | 22 mg | ||
Leucine | 31 mg | ||
Lysine | 33 mg | ||
Methionine | 11 mg | ||
Phenylalanine | 21 mg | ||
Proline | 83 grams | ||
Protein | 22 grams | ||
Threonine | 16 mg | ||
Tryptophan | 3 mg | ||
Tyrosine | 17 grams | ||
Valine | 25 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 97 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 10 mg | ||
Biotin | 0.1 mcg | ||
Choline | 10 mg | ||
Folate | 0.2 mcg | ||
Inositol | 0 mg | ||
Niacin | 0.8 mg | ||
Pantothenic Acid | 0.2 mg | ||
Riboflavin | 0.1 mg | ||
Thiamin | 0.1 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0.1 mcg | ||
Vitamin B6 | 0.1 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 0.1 mg | ||
Minerals | |||
Calcium | 1.3 mg | ||
Chromium | 0 mcg | ||
Copper | 0.2 mg | ||
Iron | 0.1 mg | ||
Magnesium | 1.7 mg | ||
Manganese | 0.1 mg | ||
Phosphorus | 2.2 mg | ||
Potassium | 3.2 mg | ||
Selenium | 0.5 mcg | ||
Sodium | 1 mg | ||
Zinc | 0.1 mg | ||
Unknown | |||
Calories | 241 kcal | ||
Carbohydrates | |||
Carbohydrates | 0 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 3 mg | ||
Fat | 14 grams | ||
Monounsaturated Fat | 5 grams | ||
Polyunsaturated Fat | 4 grams | ||
Saturated Fat | 3 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 76 ml | ||
* Contents per 100g |
Connect with Us