Fenugreek ( Spices)
Fenugreeks
Calories:
32300 kcal
Carbs:
5800 g
Fats:
640 g
Protein:
2300 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 50 grams | ||
Arginine | 50 grams | ||
Asparagine | 50 grams | ||
Cysteine | 20 grams | ||
Glutamine | 50 grams | ||
Glycine | 50 grams | ||
Histidine | 20 mg | ||
Isoleucine | 30 mg | ||
Leucine | 50 mg | ||
Lysine | 30 mg | ||
Methionine | 20 mg | ||
Phenylalanine | 30 mg | ||
Proline | 50 grams | ||
Protein | 2300 grams | ||
Threonine | 30 mg | ||
Tryptophan | 20 mg | ||
Tyrosine | 20 grams | ||
Valine | 40 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 390 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 5700 mcg | ||
Inositol | 0 mg | ||
Niacin | 160 mg | ||
Pantothenic Acid | 60 mg | ||
Riboflavin | 40 mg | ||
Thiamin | 30 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 60 mg | ||
Vitamin C | 300 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 0 mg | ||
Minerals | |||
Calcium | 17600 mg | ||
Chromium | 0 mcg | ||
Copper | 110 mg | ||
Iron | 3350 mg | ||
Magnesium | 19100 mg | ||
Manganese | 120 mg | ||
Phosphorus | 5100 mg | ||
Potassium | 77000 mg | ||
Selenium | 630 mcg | ||
Sodium | 6700 mg | ||
Zinc | 250 mg | ||
Unknown | |||
Calories | 32300 kcal | ||
Carbohydrates | |||
Carbohydrates | 5800 grams | ||
Fibers | 2460 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 640 grams | ||
Monounsaturated Fat | 70 grams | ||
Polyunsaturated Fat | 270 grams | ||
Saturated Fat | 160 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 880 ml | ||
* Contents per 100g |
Connect with Us