Flaxseed
Flaxseeds
Calories:
53400 kcal
Carbs:
2888 g
Fats:
4216 g
Protein:
1829 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 58 grams | ||
Arginine | 81 grams | ||
Asparagine | 45 grams | ||
Cysteine | 53 grams | ||
Glutamine | 79 grams | ||
Glycine | 46 grams | ||
Histidine | 57 mg | ||
Isoleucine | 96 mg | ||
Leucine | 164 mg | ||
Lysine | 79 mg | ||
Methionine | 57 mg | ||
Phenylalanine | 101 mg | ||
Proline | 56 grams | ||
Protein | 1829 grams | ||
Threonine | 66 mg | ||
Tryptophan | 25 mg | ||
Tyrosine | 66 grams | ||
Valine | 116 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 370 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 0 mcg | ||
Inositol | 0 mg | ||
Niacin | 308 mg | ||
Pantothenic Acid | 99 mg | ||
Riboflavin | 16 mg | ||
Thiamin | 164 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 47 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 30 mg | ||
Minerals | |||
Calcium | 2600 mg | ||
Chromium | 0 mcg | ||
Copper | 40 mg | ||
Iron | 573 mg | ||
Magnesium | 39200 mg | ||
Manganese | 248 mg | ||
Phosphorus | 64200 mg | ||
Potassium | 81300 mg | ||
Selenium | 2540 mcg | ||
Sodium | 3000 mg | ||
Zinc | 434 mg | ||
Unknown | |||
Calories | 53400 kcal | ||
Carbohydrates | |||
Carbohydrates | 2888 grams | ||
Fibers | 2730 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 155 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 4216 grams | ||
Monounsaturated Fat | 753 grams | ||
Polyunsaturated Fat | 2873 grams | ||
Saturated Fat | 366 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 595 ml | ||
* Contents per 100g |
Connect with Us