Four Cheese ( Pizza)
Four Cheeses
Calories:
35700 kcal
Carbs:
220 g
Fats:
2950 g
Protein:
2500 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 95 grams | ||
Arginine | 82 grams | ||
Asparagine | 53 grams | ||
Cysteine | 25 grams | ||
Glutamine | 53 grams | ||
Glycine | 63 grams | ||
Histidine | 28 mg | ||
Isoleucine | 135 mg | ||
Leucine | 225 mg | ||
Lysine | 163 mg | ||
Methionine | 75 mg | ||
Phenylalanine | 105 mg | ||
Proline | 238 grams | ||
Protein | 2500 grams | ||
Threonine | 95 mg | ||
Tryptophan | 35 mg | ||
Tyrosine | 95 grams | ||
Valine | 135 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 220 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 1540 mg | ||
Folate | 800 mcg | ||
Inositol | 0 mg | ||
Niacin | 10 mg | ||
Pantothenic Acid | 10 mg | ||
Riboflavin | 38 mg | ||
Thiamin | 5 mg | ||
Vitamin A | 70000 IU | ||
Vitamin B12 | 120 mcg | ||
Vitamin B6 | 5 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 500 mcg | ||
Vitamin E | 65 mg | ||
Minerals | |||
Calcium | 7200 mg | ||
Chromium | 0 mcg | ||
Copper | 4 mg | ||
Iron | 50 mg | ||
Magnesium | 2000 mg | ||
Manganese | 0 mg | ||
Phosphorus | 7100 mg | ||
Potassium | 2000 mg | ||
Selenium | 0 mcg | ||
Sodium | 62900 mg | ||
Zinc | 50 mg | ||
Unknown | |||
Calories | 35700 kcal | ||
Carbohydrates | |||
Carbohydrates | 220 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 10000 mg | ||
Fat | 2950 grams | ||
Monounsaturated Fat | 1050 grams | ||
Polyunsaturated Fat | 100 grams | ||
Saturated Fat | 1800 grams | ||
Trans Fat | 80 grams | ||
Water | |||
Water | 4100 ml | ||
* Contents per 100g |
Connect with Us