Garlic butter ( Sauces)
Garlic butters
Calories:
800 kcal
Carbs:
6 g
Fats:
90 g
Protein:
20 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 5 grams | ||
Arginine | 6 grams | ||
Asparagine | 5 grams | ||
Cysteine | 1 grams | ||
Glutamine | 5 grams | ||
Glycine | 5 grams | ||
Histidine | 2 mg | ||
Isoleucine | 3 mg | ||
Leucine | 4 mg | ||
Lysine | 4 mg | ||
Methionine | 1 mg | ||
Phenylalanine | 3 mg | ||
Proline | 4 grams | ||
Protein | 20 grams | ||
Threonine | 2 mg | ||
Tryptophan | 1 mg | ||
Tyrosine | 2 grams | ||
Valine | 3 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 50 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 0 mcg | ||
Inositol | 0 mg | ||
Niacin | 1 mg | ||
Pantothenic Acid | 2 mg | ||
Riboflavin | 1 mg | ||
Thiamin | 0 mg | ||
Vitamin A | 6000 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 1 mg | ||
Vitamin C | 20 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 1 mg | ||
Minerals | |||
Calcium | 500 mg | ||
Chromium | 0 mcg | ||
Copper | 1 mg | ||
Iron | 2 mg | ||
Magnesium | 100 mg | ||
Manganese | 1 mg | ||
Phosphorus | 300 mg | ||
Potassium | 1100 mg | ||
Selenium | 10 mcg | ||
Sodium | 7500 mg | ||
Zinc | 10 mg | ||
Unknown | |||
Calories | 800 kcal | ||
Carbohydrates | |||
Carbohydrates | 6 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 6 grams | ||
Fat | |||
Cholesterol | 1000 mg | ||
Fat | 90 grams | ||
Monounsaturated Fat | 30 grams | ||
Polyunsaturated Fat | 10 grams | ||
Saturated Fat | 60 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 10 ml | ||
* Contents per 100g |
Connect with Us