Grapes
Grapes
Calories:
69 kcal
Carbs:
17 g
Fats:
0.2 g
Protein:
1 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 0.9 grams | ||
Arginine | 0.8 grams | ||
Asparagine | 0.5 grams | ||
Cysteine | 0.2 grams | ||
Glutamine | 0.6 grams | ||
Glycine | 0.9 grams | ||
Histidine | 0.3 mg | ||
Isoleucine | 0.3 mg | ||
Leucine | 0.3 mg | ||
Lysine | 0.3 mg | ||
Methionine | 0.1 mg | ||
Phenylalanine | 0.3 mg | ||
Proline | 0.8 grams | ||
Protein | 1 grams | ||
Threonine | 0.3 mg | ||
Tryptophan | 0.1 mg | ||
Tyrosine | 0.2 grams | ||
Valine | 0.3 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 1 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 10 mg | ||
Folate | 0.2 mcg | ||
Inositol | 0 mg | ||
Niacin | 0.3 mg | ||
Pantothenic Acid | 0.1 mg | ||
Riboflavin | 0.3 mg | ||
Thiamin | 0.1 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 0.1 mg | ||
Vitamin C | 0.1 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 0.2 mg | ||
Minerals | |||
Calcium | 0.8 mg | ||
Chromium | 0 mcg | ||
Copper | 1 mg | ||
Iron | 0.2 mg | ||
Magnesium | 0.7 mg | ||
Manganese | 0.1 mg | ||
Phosphorus | 0.7 mg | ||
Potassium | 19 mg | ||
Selenium | 0 mcg | ||
Sodium | 0 mg | ||
Zinc | 0.1 mg | ||
Unknown | |||
Calories | 69 kcal | ||
Dietary fiber | 0.9 | ||
Fiber | 0.9 | ||
Sugar | 17 | ||
Total carbohydrate | 17 | ||
Total fat | 0.2 | ||
Total sugars | 17 | ||
Vitamin k | 0 | ||
Carbohydrates | |||
Carbohydrates | 17 grams | ||
Fibers | 0.9 grams | ||
Fructose | 6 grams | ||
Glucose | 6 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 17 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 0.2 grams | ||
Monounsaturated Fat | 0 grams | ||
Polyunsaturated Fat | 0 grams | ||
Saturated Fat | 0 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 81 ml | ||
* Contents per 100g |
Connect with Us