Peanut sauce ( Sauces)
Peanut sauces
Calories:
6.2 kcal
Carbs:
1.9 g
Fats:
5.3 g
Protein:
2.1 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 3.7 grams | ||
Arginine | 4.2 grams | ||
Asparagine | 3.7 grams | ||
Cysteine | 0.8 grams | ||
Glutamine | 7.1 grams | ||
Glycine | 3.7 grams | ||
Histidine | 1.9 mg | ||
Isoleucine | 3.3 mg | ||
Leucine | 5.8 mg | ||
Lysine | 3.3 mg | ||
Methionine | 1.9 mg | ||
Phenylalanine | 3.3 mg | ||
Proline | 3.7 grams | ||
Protein | 2.1 grams | ||
Threonine | 2.8 mg | ||
Tryptophan | 1.4 mg | ||
Tyrosine | 2.8 grams | ||
Valine | 4.2 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 2.1 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 80 mg | ||
Folate | 0.6 mcg | ||
Inositol | 0 mg | ||
Niacin | 2.1 mg | ||
Pantothenic Acid | 0.8 mg | ||
Riboflavin | 0.8 mg | ||
Thiamin | 0.6 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 0.8 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 1.4 mg | ||
Minerals | |||
Calcium | 0.8 mg | ||
Chromium | 0 mcg | ||
Copper | 4.2 mg | ||
Iron | 0.1 mg | ||
Magnesium | 2.1 mg | ||
Manganese | 4.2 mg | ||
Phosphorus | 4.2 mg | ||
Potassium | 7.1 mg | ||
Selenium | 1.4 mcg | ||
Sodium | 1.6 mg | ||
Zinc | 1.4 mg | ||
Unknown | |||
Calories | 6.2 kcal | ||
Carbohydrates | |||
Carbohydrates | 1.9 grams | ||
Fibers | 0.7 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0.6 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 5.3 grams | ||
Monounsaturated Fat | 2.8 grams | ||
Polyunsaturated Fat | 1.4 grams | ||
Saturated Fat | 0.9 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 4.2 ml | ||
* Contents per 100g |
Connect with Us