Philly Cheesesteak ( Pizza)
Philly Cheesesteaks
Calories:
14.8 kcal
Carbs:
1.2 g
Fats:
0.9 g
Protein:
9 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 2.4 grams | ||
Arginine | 3.6 grams | ||
Asparagine | 2.4 grams | ||
Cysteine | 0.5 grams | ||
Glutamine | 5.1 grams | ||
Glycine | 2.1 grams | ||
Histidine | 1.3 mg | ||
Isoleucine | 1.7 mg | ||
Leucine | 2.9 mg | ||
Lysine | 2.7 mg | ||
Methionine | 0.8 mg | ||
Phenylalanine | 1.9 mg | ||
Proline | 2.4 grams | ||
Protein | 9 grams | ||
Threonine | 1.5 mg | ||
Tryptophan | 0.5 mg | ||
Tyrosine | 1.4 grams | ||
Valine | 2.2 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 1.7 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 70 mg | ||
Folate | 0.2 mcg | ||
Inositol | 0 mg | ||
Niacin | 0.3 mg | ||
Pantothenic Acid | 0.1 mg | ||
Riboflavin | 0.1 mg | ||
Thiamin | 0.1 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0.05 mcg | ||
Vitamin B6 | 0.1 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 0.2 mg | ||
Minerals | |||
Calcium | 1.9 mg | ||
Chromium | 0 mcg | ||
Copper | 0.4 mg | ||
Iron | 0.1 mg | ||
Magnesium | 0.2 mg | ||
Manganese | 0.1 mg | ||
Phosphorus | 1.9 mg | ||
Potassium | 2.7 mg | ||
Selenium | 0.6 mcg | ||
Sodium | 3.4 mg | ||
Zinc | 0.1 mg | ||
Unknown | |||
Calories | 14.8 kcal | ||
Carbohydrates | |||
Carbohydrates | 1.2 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 3.3 mg | ||
Fat | 0.9 grams | ||
Monounsaturated Fat | 0.3 grams | ||
Polyunsaturated Fat | 0.2 grams | ||
Saturated Fat | 0.4 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 63 ml | ||
* Contents per 100g |
Connect with Us