Pumpkin seed
Pumpkin seeds
Calories:
500 kcal
Carbs:
10 g
Fats:
50 g
Protein:
30 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 80 grams | ||
Arginine | 90 grams | ||
Asparagine | 150 grams | ||
Cysteine | 30 grams | ||
Glutamine | 130 grams | ||
Glycine | 80 grams | ||
Histidine | 30 mg | ||
Isoleucine | 40 mg | ||
Leucine | 60 mg | ||
Lysine | 30 mg | ||
Methionine | 20 mg | ||
Phenylalanine | 40 mg | ||
Proline | 60 grams | ||
Protein | 30 grams | ||
Threonine | 20 mg | ||
Tryptophan | 10 mg | ||
Tyrosine | 20 grams | ||
Valine | 40 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 490 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 100 mcg | ||
Inositol | 0 mg | ||
Niacin | 20 mg | ||
Pantothenic Acid | 0 mg | ||
Riboflavin | 0 mg | ||
Thiamin | 0 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 0 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 20 mg | ||
Minerals | |||
Calcium | 1800 mg | ||
Chromium | 0 mcg | ||
Copper | 30 mg | ||
Iron | 30 mg | ||
Magnesium | 30 mg | ||
Manganese | 10 mg | ||
Phosphorus | 60 mg | ||
Potassium | 20 mg | ||
Selenium | 10 mcg | ||
Sodium | 0 mg | ||
Zinc | 10 mg | ||
Unknown | |||
Calories | 500 kcal | ||
Carbohydrates | |||
Carbohydrates | 10 grams | ||
Fibers | 30 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 50 grams | ||
Monounsaturated Fat | 20 grams | ||
Polyunsaturated Fat | 20 grams | ||
Saturated Fat | 10 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 10 ml | ||
* Contents per 100g |
Connect with Us