Pumpkin Spice ( Popcorn)
Pumpkin Spices
Calories:
382 kcal
Carbs:
94 g
Fats:
2 g
Protein:
10 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 0.1 grams | ||
Arginine | 0.1 grams | ||
Asparagine | 0.1 grams | ||
Cysteine | 0 grams | ||
Glutamine | 0.1 grams | ||
Glycine | 0.1 grams | ||
Histidine | 0.1 mg | ||
Isoleucine | 0.1 mg | ||
Leucine | 0.1 mg | ||
Lysine | 0.1 mg | ||
Methionine | 0 mg | ||
Phenylalanine | 0.1 mg | ||
Proline | 0.1 grams | ||
Protein | 10 grams | ||
Threonine | 0.1 mg | ||
Tryptophan | 0 mg | ||
Tyrosine | 0.1 grams | ||
Valine | 0.1 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 0.2 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 10 mg | ||
Folate | 0 mcg | ||
Inositol | 0 mg | ||
Niacin | 0 mg | ||
Pantothenic Acid | 0 mg | ||
Riboflavin | 0 mg | ||
Thiamin | 0 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 0 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 0 mg | ||
Minerals | |||
Calcium | 1 mg | ||
Chromium | 0 mcg | ||
Copper | 0.1 mg | ||
Iron | 1 mg | ||
Magnesium | 1 mg | ||
Manganese | 0.1 mg | ||
Phosphorus | 1 mg | ||
Potassium | 1 mg | ||
Selenium | 0 mcg | ||
Sodium | 1 mg | ||
Zinc | 0.1 mg | ||
Unknown | |||
Calories | 382 kcal | ||
Carbohydrates | |||
Carbohydrates | 94 grams | ||
Fibers | 10 grams | ||
Fructose | 3 grams | ||
Glucose | 3 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 6 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 2 grams | ||
Monounsaturated Fat | 1 grams | ||
Polyunsaturated Fat | 1 grams | ||
Saturated Fat | 1 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 1 ml | ||
* Contents per 100g |
Connect with Us