raspberry tempura ( Tempura)
raspberry tempuras
Calories:
352 kcal
Carbs:
69 g
Fats:
13 g
Protein:
7 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 1 grams | ||
Arginine | 1 grams | ||
Asparagine | 1 grams | ||
Cysteine | 0 grams | ||
Glutamine | 2 grams | ||
Glycine | 1 grams | ||
Histidine | 0 mg | ||
Isoleucine | 0 mg | ||
Leucine | 0 mg | ||
Lysine | 0 mg | ||
Methionine | 0 mg | ||
Phenylalanine | 0 mg | ||
Proline | 0 grams | ||
Protein | 7 grams | ||
Threonine | 0 mg | ||
Tryptophan | 0 mg | ||
Tyrosine | 0 grams | ||
Valine | 0 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 2 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 1 mcg | ||
Inositol | 0 mg | ||
Niacin | 1 mg | ||
Pantothenic Acid | 0 mg | ||
Riboflavin | 1 mg | ||
Thiamin | 1 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 1 mg | ||
Vitamin C | 3 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 1 mg | ||
Minerals | |||
Calcium | 3 mg | ||
Chromium | 0 mcg | ||
Copper | 1 mg | ||
Iron | 1 mg | ||
Magnesium | 1 mg | ||
Manganese | 1 mg | ||
Phosphorus | 1 mg | ||
Potassium | 3 mg | ||
Selenium | 0 mcg | ||
Sodium | 2 mg | ||
Zinc | 1 mg | ||
Unknown | |||
Calories | 352 kcal | ||
Carbohydrates | |||
Carbohydrates | 69 grams | ||
Fibers | 10 grams | ||
Fructose | 2 grams | ||
Glucose | 2 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 5 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 13 grams | ||
Monounsaturated Fat | 5 grams | ||
Polyunsaturated Fat | 5 grams | ||
Saturated Fat | 3 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 18 ml | ||
* Contents per 100g |
Connect with Us