Red Passionfruit (Fruits)
Red Passionfruits
Calories:
97 kcal
Carbs:
23 g
Fats:
3 g
Protein:
10 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 1.4 grams | ||
Arginine | 1.4 grams | ||
Asparagine | 1.4 grams | ||
Cysteine | 1.4 grams | ||
Glutamine | 3 grams | ||
Glycine | 1.4 grams | ||
Histidine | 1.4 mg | ||
Isoleucine | 1.4 mg | ||
Leucine | 1.4 mg | ||
Lysine | 1.4 mg | ||
Methionine | 1.4 mg | ||
Phenylalanine | 1.4 mg | ||
Proline | 1.4 grams | ||
Protein | 10 grams | ||
Threonine | 1.4 mg | ||
Tryptophan | 1.4 mg | ||
Tyrosine | 1.4 grams | ||
Valine | 1.4 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 8 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 3 mcg | ||
Inositol | 0 mg | ||
Niacin | 50 mg | ||
Pantothenic Acid | 20 mg | ||
Riboflavin | 3 mg | ||
Thiamin | 3 mg | ||
Vitamin A | 2 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 2.4 mg | ||
Vitamin C | 3000 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 2 mg | ||
Minerals | |||
Calcium | 12 mg | ||
Chromium | 0 mcg | ||
Copper | 8.6 mg | ||
Iron | 43 mg | ||
Magnesium | 2 mg | ||
Manganese | 8.6 mg | ||
Phosphorus | 3 mg | ||
Potassium | 34.8 mg | ||
Selenium | 0.1 mcg | ||
Sodium | 1 mg | ||
Zinc | 8 mg | ||
Unknown | |||
Calories | 97 kcal | ||
Carbohydrates | |||
Carbohydrates | 23 grams | ||
Fibers | 10 grams | ||
Fructose | 7 grams | ||
Glucose | 8 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 7 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 3 grams | ||
Monounsaturated Fat | 0.6 grams | ||
Polyunsaturated Fat | 0.9 grams | ||
Saturated Fat | 0.7 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 73 ml | ||
* Contents per 100g |
Connect with Us