squid tempura ( Tempura)
squid tempuras
Calories:
600 kcal
Carbs:
60 g
Fats:
30 g
Protein:
70 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 8 grams | ||
Arginine | 7 grams | ||
Asparagine | 9 grams | ||
Cysteine | 1 grams | ||
Glutamine | 17 grams | ||
Glycine | 6 grams | ||
Histidine | 3 mg | ||
Isoleucine | 4 mg | ||
Leucine | 6 mg | ||
Lysine | 5 mg | ||
Methionine | 2 mg | ||
Phenylalanine | 4 mg | ||
Proline | 10 grams | ||
Protein | 70 grams | ||
Threonine | 3 mg | ||
Tryptophan | 1 mg | ||
Tyrosine | 3 grams | ||
Valine | 5 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 90 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 100 mcg | ||
Inositol | 0 mg | ||
Niacin | 10 mg | ||
Pantothenic Acid | 10 mg | ||
Riboflavin | 2 mg | ||
Thiamin | 2 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 40 mcg | ||
Vitamin B6 | 2 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 10 mg | ||
Minerals | |||
Calcium | 400 mg | ||
Chromium | 0 mcg | ||
Copper | 2 mg | ||
Iron | 30 mg | ||
Magnesium | 700 mg | ||
Manganese | 2 mg | ||
Phosphorus | 800 mg | ||
Potassium | 7000 mg | ||
Selenium | 1 mcg | ||
Sodium | 15000 mg | ||
Zinc | 20 mg | ||
Unknown | |||
Calories | 600 kcal | ||
Carbohydrates | |||
Carbohydrates | 60 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 700 mg | ||
Fat | 30 grams | ||
Monounsaturated Fat | 10 grams | ||
Polyunsaturated Fat | 10 grams | ||
Saturated Fat | 10 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 7800 ml | ||
* Contents per 100g |
Connect with Us