Sweet and sour ( Sauces)
Sweet and sours
Calories:
40 kcal
Carbs:
10 g
Fats:
1 g
Protein:
1 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 0.7 grams | ||
Arginine | 0.8 grams | ||
Asparagine | 0.6 grams | ||
Cysteine | 0.2 grams | ||
Glutamine | 0.6 grams | ||
Glycine | 0.7 grams | ||
Histidine | 0.3 mg | ||
Isoleucine | 0.4 mg | ||
Leucine | 0.7 mg | ||
Lysine | 0.6 mg | ||
Methionine | 0.2 mg | ||
Phenylalanine | 0.4 mg | ||
Proline | 0.7 grams | ||
Protein | 1 grams | ||
Threonine | 0.4 mg | ||
Tryptophan | 0.1 mg | ||
Tyrosine | 0.3 grams | ||
Valine | 0.5 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 1 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 0 mcg | ||
Inositol | 0 mg | ||
Niacin | 0 mg | ||
Pantothenic Acid | 0 mg | ||
Riboflavin | 0 mg | ||
Thiamin | 0 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 0 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 0 mg | ||
Minerals | |||
Calcium | 1 mg | ||
Chromium | 0 mcg | ||
Copper | 0.1 mg | ||
Iron | 0.1 mg | ||
Magnesium | 0.1 mg | ||
Manganese | 0 mg | ||
Phosphorus | 1 mg | ||
Potassium | 1 mg | ||
Selenium | 0 mcg | ||
Sodium | 1 mg | ||
Zinc | 0.1 mg | ||
Unknown | |||
Calories | 40 kcal | ||
Carbohydrates | |||
Carbohydrates | 10 grams | ||
Fibers | 0 grams | ||
Fructose | 5 grams | ||
Glucose | 5 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 10 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 1 grams | ||
Monounsaturated Fat | 0 grams | ||
Polyunsaturated Fat | 0 grams | ||
Saturated Fat | 0 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 90 ml | ||
* Contents per 100g |
Connect with Us