tofu
tofus
Calories:
62 kcal
Carbs:
12 g
Fats:
3 g
Protein:
8 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 67 grams | ||
Arginine | 56 grams | ||
Asparagine | 39 grams | ||
Cysteine | 10 grams | ||
Glutamine | 19 grams | ||
Glycine | 37 grams | ||
Histidine | 14 mg | ||
Isoleucine | 18 mg | ||
Leucine | 29 mg | ||
Lysine | 24 mg | ||
Methionine | 4 mg | ||
Phenylalanine | 19 mg | ||
Proline | 26 grams | ||
Protein | 8 grams | ||
Threonine | 11 mg | ||
Tryptophan | 4 mg | ||
Tyrosine | 11 grams | ||
Valine | 19 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 190 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 10 mg | ||
Folate | 2 mcg | ||
Inositol | 0 mg | ||
Niacin | 1 mg | ||
Pantothenic Acid | 1 mg | ||
Riboflavin | 1 mg | ||
Thiamin | 1 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 1 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 1 mg | ||
Minerals | |||
Calcium | 11 mg | ||
Chromium | 0 mcg | ||
Copper | 7 mg | ||
Iron | 2 mg | ||
Magnesium | 1 mg | ||
Manganese | 4 mg | ||
Phosphorus | 3 mg | ||
Potassium | 8 mg | ||
Selenium | 3 mcg | ||
Sodium | 1 mg | ||
Zinc | 1 mg | ||
Unknown | |||
Calories | 62 kcal | ||
Carbohydrates | |||
Carbohydrates | 12 grams | ||
Fibers | 10 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 1 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 3 grams | ||
Monounsaturated Fat | 1 grams | ||
Polyunsaturated Fat | 2 grams | ||
Saturated Fat | 1 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 88 ml | ||
* Contents per 100g |
Connect with Us