Tomato sauce ( Sauces)
Tomato sauces
Calories:
1.9 kcal
Carbs:
4.2 g
Fats:
0.1 g
Protein:
0.9 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 1.4 grams | ||
Arginine | 1.5 grams | ||
Asparagine | 1.4 grams | ||
Cysteine | 0.3 grams | ||
Glutamine | 1.4 grams | ||
Glycine | 1.4 grams | ||
Histidine | 0.5 mg | ||
Isoleucine | 0.6 mg | ||
Leucine | 0.9 mg | ||
Lysine | 0.7 mg | ||
Methionine | 0.2 mg | ||
Phenylalanine | 0.6 mg | ||
Proline | 1.4 grams | ||
Protein | 0.9 grams | ||
Threonine | 0.6 mg | ||
Tryptophan | 0.2 mg | ||
Tyrosine | 0.5 grams | ||
Valine | 0.7 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 0.8 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 50 mg | ||
Folate | 0.1 mcg | ||
Inositol | 0 mg | ||
Niacin | 0.1 mg | ||
Pantothenic Acid | 0.1 mg | ||
Riboflavin | 0.1 mg | ||
Thiamin | 0.1 mg | ||
Vitamin A | 0.1 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 0.1 mg | ||
Vitamin C | 1.4 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 0.1 mg | ||
Minerals | |||
Calcium | 0.7 mg | ||
Chromium | 0 mcg | ||
Copper | 0.3 mg | ||
Iron | 0.1 mg | ||
Magnesium | 0.5 mg | ||
Manganese | 0.1 mg | ||
Phosphorus | 0.6 mg | ||
Potassium | 10.9 mg | ||
Selenium | 0 mcg | ||
Sodium | 0.5 mg | ||
Zinc | 0.1 mg | ||
Unknown | |||
Calories | 1.9 kcal | ||
Carbohydrates | |||
Carbohydrates | 4.2 grams | ||
Fibers | 0.9 grams | ||
Fructose | 0.4 grams | ||
Glucose | 0.9 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 3.3 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 0.1 grams | ||
Monounsaturated Fat | 0 grams | ||
Polyunsaturated Fat | 0 grams | ||
Saturated Fat | 0 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 9.5 ml | ||
* Contents per 100g |
Connect with Us