Bologna ( Deli Meats)
Bolognas

Calories:
5600 kcal
Carbs:
60 g
Fats:
480 g
Protein:
230 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 76 grams | ||
Arginine | 76 grams | ||
Asparagine | 76 grams | ||
Cysteine | 8 grams | ||
Glutamine | 76 grams | ||
Glycine | 76 grams | ||
Histidine | 30 mg | ||
Isoleucine | 50 mg | ||
Leucine | 90 mg | ||
Lysine | 90 mg | ||
Methionine | 30 mg | ||
Phenylalanine | 60 mg | ||
Proline | 76 grams | ||
Protein | 230 grams | ||
Threonine | 40 mg | ||
Tryptophan | 10 mg | ||
Tyrosine | 40 grams | ||
Valine | 70 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 180 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 1380 mg | ||
Folate | 200 mcg | ||
Inositol | 0 mg | ||
Niacin | 120 mg | ||
Pantothenic Acid | 40 mg | ||
Riboflavin | 3 mg | ||
Thiamin | 2 mg | ||
Vitamin A | 200 IU | ||
Vitamin B12 | 40 mcg | ||
Vitamin B6 | 10 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 10 mg | ||
Minerals | |||
Calcium | 800 mg | ||
Chromium | 0 mcg | ||
Copper | 2 mg | ||
Iron | 40 mg | ||
Magnesium | 600 mg | ||
Manganese | 0 mg | ||
Phosphorus | 700 mg | ||
Potassium | 6300 mg | ||
Selenium | 900 mcg | ||
Sodium | 30200 mg | ||
Zinc | 30 mg | ||
Unknown | |||
Calories | 5600 kcal | ||
Carbohydrates | |||
Carbohydrates | 60 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 1500 mg | ||
Fat | 480 grams | ||
Monounsaturated Fat | 220 grams | ||
Polyunsaturated Fat | 70 grams | ||
Saturated Fat | 190 grams | ||
Trans Fat | 20 grams | ||
Water | |||
Water | 6250 ml | ||
* Contents per 100g |
Connect with Us