Bresaola ( Deli Meats)
Bresaolas

Calories:
11600 kcal
Carbs:
50 g
Fats:
220 g
Protein:
2600 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 80 grams | ||
Arginine | 80 grams | ||
Asparagine | 50 grams | ||
Cysteine | 10 grams | ||
Glutamine | 50 grams | ||
Glycine | 60 grams | ||
Histidine | 20 mg | ||
Isoleucine | 40 mg | ||
Leucine | 60 mg | ||
Lysine | 50 mg | ||
Methionine | 20 mg | ||
Phenylalanine | 40 mg | ||
Proline | 70 grams | ||
Protein | 2600 grams | ||
Threonine | 30 mg | ||
Tryptophan | 20 mg | ||
Tyrosine | 30 grams | ||
Valine | 50 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 470 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 100 mcg | ||
Inositol | 0 mg | ||
Niacin | 60 mg | ||
Pantothenic Acid | 10 mg | ||
Riboflavin | 10 mg | ||
Thiamin | 10 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 200 mcg | ||
Vitamin B6 | 10 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 30 mg | ||
Minerals | |||
Calcium | 1000 mg | ||
Chromium | 0 mcg | ||
Copper | 10 mg | ||
Iron | 250 mg | ||
Magnesium | 1800 mg | ||
Manganese | 0 mg | ||
Phosphorus | 1800 mg | ||
Potassium | 20000 mg | ||
Selenium | 200 mcg | ||
Sodium | 150000 mg | ||
Zinc | 500 mg | ||
Unknown | |||
Calories | 11600 kcal | ||
Carbohydrates | |||
Carbohydrates | 50 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 5000 mg | ||
Fat | 220 grams | ||
Monounsaturated Fat | 90 grams | ||
Polyunsaturated Fat | 30 grams | ||
Saturated Fat | 100 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 7000 ml | ||
* Contents per 100g |
Connect with Us