buffalo milk yogurt ( Yogurt)
buffalo milk yogurts
Calories:
5.2 kcal
Carbs:
4 g
Fats:
4 g
Protein:
4 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 1.1 grams | ||
Arginine | 1.4 grams | ||
Asparagine | 0.7 grams | ||
Cysteine | 0.2 grams | ||
Glutamine | 1.9 grams | ||
Glycine | 1 grams | ||
Histidine | 0.5 mg | ||
Isoleucine | 0.8 mg | ||
Leucine | 1.4 mg | ||
Lysine | 1.1 mg | ||
Methionine | 0.4 mg | ||
Phenylalanine | 0.9 mg | ||
Proline | 0.8 grams | ||
Protein | 4 grams | ||
Threonine | 0.7 mg | ||
Tryptophan | 0.3 mg | ||
Tyrosine | 0.6 grams | ||
Valine | 1 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 0.6 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0.02 mcg | ||
Choline | 0.05 mg | ||
Folate | 0.02 mcg | ||
Inositol | 0 mg | ||
Niacin | 0.01 mg | ||
Pantothenic Acid | 0.04 mg | ||
Riboflavin | 0.01 mg | ||
Thiamin | 0.01 mg | ||
Vitamin A | 0.01 IU | ||
Vitamin B12 | 0.02 mcg | ||
Vitamin B6 | 0.01 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0.01 mcg | ||
Vitamin E | 0.02 mg | ||
Minerals | |||
Calcium | 2 mg | ||
Chromium | 0 mcg | ||
Copper | 0.01 mg | ||
Iron | 0.02 mg | ||
Magnesium | 0.1 mg | ||
Manganese | 0.01 mg | ||
Phosphorus | 1.5 mg | ||
Potassium | 3 mg | ||
Selenium | 0.01 mcg | ||
Sodium | 2 mg | ||
Zinc | 0.02 mg | ||
Unknown | |||
Calories | 5.2 kcal | ||
Carbohydrates | |||
Carbohydrates | 4 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 4 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 4 grams | ||
Fat | |||
Cholesterol | 0.3 mg | ||
Fat | 4 grams | ||
Monounsaturated Fat | 1.6 grams | ||
Polyunsaturated Fat | 1.4 grams | ||
Saturated Fat | 2.4 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 90 ml | ||
* Contents per 100g |
Connect with Us