Capicola ( Deli Meats)
Capicolas

Calories:
2900 kcal
Carbs:
50 g
Fats:
220 g
Protein:
580 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 160 grams | ||
Arginine | 150 grams | ||
Asparagine | 70 grams | ||
Cysteine | 20 grams | ||
Glutamine | 70 grams | ||
Glycine | 170 grams | ||
Histidine | 50 mg | ||
Isoleucine | 100 mg | ||
Leucine | 180 mg | ||
Lysine | 210 mg | ||
Methionine | 50 mg | ||
Phenylalanine | 110 mg | ||
Proline | 90 grams | ||
Protein | 580 grams | ||
Threonine | 90 mg | ||
Tryptophan | 20 mg | ||
Tyrosine | 60 grams | ||
Valine | 140 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 340 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 100 mcg | ||
Inositol | 0 mg | ||
Niacin | 120 mg | ||
Pantothenic Acid | 20 mg | ||
Riboflavin | 10 mg | ||
Thiamin | 0 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 70 mcg | ||
Vitamin B6 | 10 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 20 mg | ||
Minerals | |||
Calcium | 1500 mg | ||
Chromium | 0 mcg | ||
Copper | 10 mg | ||
Iron | 40 mg | ||
Magnesium | 1200 mg | ||
Manganese | 0 mg | ||
Phosphorus | 2500 mg | ||
Potassium | 19000 mg | ||
Selenium | 670 mcg | ||
Sodium | 97300 mg | ||
Zinc | 70 mg | ||
Unknown | |||
Calories | 2900 kcal | ||
Carbohydrates | |||
Carbohydrates | 50 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 1800 mg | ||
Fat | 220 grams | ||
Monounsaturated Fat | 90 grams | ||
Polyunsaturated Fat | 30 grams | ||
Saturated Fat | 90 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 7850 ml | ||
* Contents per 100g |
Connect with Us