Capocollo ( Deli Meats)
Capocollos

Calories:
10600 kcal
Carbs:
50 g
Fats:
340 g
Protein:
1920 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 90 grams | ||
Arginine | 90 grams | ||
Asparagine | 60 grams | ||
Cysteine | 20 grams | ||
Glutamine | 170 grams | ||
Glycine | 100 grams | ||
Histidine | 40 mg | ||
Isoleucine | 60 mg | ||
Leucine | 120 mg | ||
Lysine | 110 mg | ||
Methionine | 30 mg | ||
Phenylalanine | 70 mg | ||
Proline | 90 grams | ||
Protein | 1920 grams | ||
Threonine | 80 mg | ||
Tryptophan | 20 mg | ||
Tyrosine | 60 grams | ||
Valine | 90 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 220 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 100 mcg | ||
Inositol | 0 mg | ||
Niacin | 290 mg | ||
Pantothenic Acid | 40 mg | ||
Riboflavin | 10 mg | ||
Thiamin | 0 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 120 mcg | ||
Vitamin B6 | 20 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 10 mg | ||
Minerals | |||
Calcium | 800 mg | ||
Chromium | 0 mcg | ||
Copper | 10 mg | ||
Iron | 120 mg | ||
Magnesium | 1300 mg | ||
Manganese | 10 mg | ||
Phosphorus | 1500 mg | ||
Potassium | 19000 mg | ||
Selenium | 1090 mcg | ||
Sodium | 108000 mg | ||
Zinc | 230 mg | ||
Unknown | |||
Calories | 10600 kcal | ||
Carbohydrates | |||
Carbohydrates | 50 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 3200 mg | ||
Fat | 340 grams | ||
Monounsaturated Fat | 140 grams | ||
Polyunsaturated Fat | 30 grams | ||
Saturated Fat | 130 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 6970 ml | ||
* Contents per 100g |
Connect with Us