coconut yogurt ( Yogurt)
coconut yogurts
Calories:
50 kcal
Carbs:
10 g
Fats:
5 g
Protein:
10 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 1 grams | ||
Arginine | 1 grams | ||
Asparagine | 0 grams | ||
Cysteine | 0 grams | ||
Glutamine | 0 grams | ||
Glycine | 1 grams | ||
Histidine | 0 mg | ||
Isoleucine | 0 mg | ||
Leucine | 0 mg | ||
Lysine | 0 mg | ||
Methionine | 0 mg | ||
Phenylalanine | 0 mg | ||
Proline | 0 grams | ||
Protein | 10 grams | ||
Threonine | 0 mg | ||
Tryptophan | 0 mg | ||
Tyrosine | 0 grams | ||
Valine | 0 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 2 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 0 mcg | ||
Inositol | 0 mg | ||
Niacin | 0 mg | ||
Pantothenic Acid | 0 mg | ||
Riboflavin | 0 mg | ||
Thiamin | 0 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 0 mcg | ||
Vitamin B6 | 0 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 0 mg | ||
Minerals | |||
Calcium | 1 mg | ||
Chromium | 0 mcg | ||
Copper | 0 mg | ||
Iron | 1 mg | ||
Magnesium | 1 mg | ||
Manganese | 0 mg | ||
Phosphorus | 1 mg | ||
Potassium | 5 mg | ||
Selenium | 0 mcg | ||
Sodium | 1 mg | ||
Zinc | 1 mg | ||
Unknown | |||
Calories | 50 kcal | ||
Carbohydrates | |||
Carbohydrates | 10 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 5 grams | ||
Fat | |||
Cholesterol | 0 mg | ||
Fat | 5 grams | ||
Monounsaturated Fat | 0 grams | ||
Polyunsaturated Fat | 0 grams | ||
Saturated Fat | 5 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 90 ml | ||
* Contents per 100g |
Connect with Us