goat milk yogurt ( Yogurt)
goat milk yogurts
Calories:
6 kcal
Carbs:
4.8 g
Fats:
3.4 g
Protein:
3.3 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 4.2 grams | ||
Arginine | 4.2 grams | ||
Asparagine | 4.2 grams | ||
Cysteine | 1.7 grams | ||
Glutamine | 4.2 grams | ||
Glycine | 4.2 grams | ||
Histidine | 1.7 mg | ||
Isoleucine | 4.2 mg | ||
Leucine | 4.2 mg | ||
Lysine | 4.2 mg | ||
Methionine | 1.7 mg | ||
Phenylalanine | 4.2 mg | ||
Proline | 4.2 grams | ||
Protein | 3.3 grams | ||
Threonine | 4.2 mg | ||
Tryptophan | 1.7 mg | ||
Tyrosine | 4.2 grams | ||
Valine | 4.2 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 1.8 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 90 mg | ||
Folate | 0.1 mcg | ||
Inositol | 0 mg | ||
Niacin | 0.1 mg | ||
Pantothenic Acid | 0.1 mg | ||
Riboflavin | 0.1 mg | ||
Thiamin | 0.1 mg | ||
Vitamin A | 0.01 IU | ||
Vitamin B12 | 0.01 mcg | ||
Vitamin B6 | 0.1 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0.01 mcg | ||
Vitamin E | 0.01 mg | ||
Minerals | |||
Calcium | 1.7 mg | ||
Chromium | 0 mcg | ||
Copper | 0.2 mg | ||
Iron | 0.02 mg | ||
Magnesium | 0.1 mg | ||
Manganese | 0 mg | ||
Phosphorus | 1.5 mg | ||
Potassium | 2.8 mg | ||
Selenium | 0.01 mcg | ||
Sodium | 1.4 mg | ||
Zinc | 0.1 mg | ||
Unknown | |||
Calories | 6 kcal | ||
Carbohydrates | |||
Carbohydrates | 4.8 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 4.8 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 4.8 grams | ||
Fat | |||
Cholesterol | 0.1 mg | ||
Fat | 3.4 grams | ||
Monounsaturated Fat | 1.4 grams | ||
Polyunsaturated Fat | 0.5 grams | ||
Saturated Fat | 2.2 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 88 ml | ||
* Contents per 100g |
Connect with Us