Pancetta ( Deli Meats)
Pancettas

Calories:
4200 kcal
Carbs:
0 g
Fats:
334 g
Protein:
368 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 160 grams | ||
Arginine | 140 grams | ||
Asparagine | 0 grams | ||
Cysteine | 0 grams | ||
Glutamine | 0 grams | ||
Glycine | 180 grams | ||
Histidine | 60 mg | ||
Isoleucine | 110 mg | ||
Leucine | 190 mg | ||
Lysine | 120 mg | ||
Methionine | 50 mg | ||
Phenylalanine | 110 mg | ||
Proline | 140 grams | ||
Protein | 368 grams | ||
Threonine | 110 mg | ||
Tryptophan | 10 mg | ||
Tyrosine | 90 grams | ||
Valine | 150 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 440 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 0 mcg | ||
Inositol | 0 mg | ||
Niacin | 40 mg | ||
Pantothenic Acid | 10 mg | ||
Riboflavin | 3 mg | ||
Thiamin | 1 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 2 mcg | ||
Vitamin B6 | 9 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 1 mg | ||
Minerals | |||
Calcium | 300 mg | ||
Chromium | 0 mcg | ||
Copper | 2 mg | ||
Iron | 20 mg | ||
Magnesium | 300 mg | ||
Manganese | 0 mg | ||
Phosphorus | 2000 mg | ||
Potassium | 0 mg | ||
Selenium | 0 mcg | ||
Sodium | 100000 mg | ||
Zinc | 30 mg | ||
Unknown | |||
Calories | 4200 kcal | ||
Carbohydrates | |||
Carbohydrates | 0 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 2300 mg | ||
Fat | 334 grams | ||
Monounsaturated Fat | 142 grams | ||
Polyunsaturated Fat | 33 grams | ||
Saturated Fat | 120 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 5050 ml | ||
* Contents per 100g |
Connect with Us