Pastrami ( Deli Meats)
Pastramis

Calories:
10900 kcal
Carbs:
50 g
Fats:
820 g
Protein:
1900 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 90 grams | ||
Arginine | 80 grams | ||
Asparagine | 60 grams | ||
Cysteine | 10 grams | ||
Glutamine | 120 grams | ||
Glycine | 90 grams | ||
Histidine | 50 mg | ||
Isoleucine | 90 mg | ||
Leucine | 140 mg | ||
Lysine | 160 mg | ||
Methionine | 50 mg | ||
Phenylalanine | 90 mg | ||
Proline | 80 grams | ||
Protein | 1900 grams | ||
Threonine | 80 mg | ||
Tryptophan | 20 mg | ||
Tyrosine | 70 grams | ||
Valine | 110 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 250 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0 mcg | ||
Choline | 0 mg | ||
Folate | 300 mcg | ||
Inositol | 0 mg | ||
Niacin | 250 mg | ||
Pantothenic Acid | 30 mg | ||
Riboflavin | 20 mg | ||
Thiamin | 10 mg | ||
Vitamin A | 0 IU | ||
Vitamin B12 | 120 mcg | ||
Vitamin B6 | 20 mg | ||
Vitamin C | 0 mg | ||
Vitamin D | 0 mcg | ||
Vitamin E | 30 mg | ||
Minerals | |||
Calcium | 1000 mg | ||
Chromium | 0 mcg | ||
Copper | 2 mg | ||
Iron | 150 mg | ||
Magnesium | 1500 mg | ||
Manganese | 0 mg | ||
Phosphorus | 11000 mg | ||
Potassium | 11000 mg | ||
Selenium | 1200 mcg | ||
Sodium | 150000 mg | ||
Zinc | 350 mg | ||
Unknown | |||
Calories | 10900 kcal | ||
Carbohydrates | |||
Carbohydrates | 50 grams | ||
Fibers | 0 grams | ||
Fructose | 0 grams | ||
Glucose | 0 grams | ||
Glycogen | 0 grams | ||
Lactose | 0 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 0 grams | ||
Fat | |||
Cholesterol | 5000 mg | ||
Fat | 820 grams | ||
Monounsaturated Fat | 360 grams | ||
Polyunsaturated Fat | 120 grams | ||
Saturated Fat | 320 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 7100 ml | ||
* Contents per 100g |
Connect with Us