raspberry yogurt ( Yogurt)
raspberry yogurts
Calories:
60 kcal
Carbs:
8 g
Fats:
3 g
Protein:
3 g
Nutrition Facts
Nutrient | Content | ||
---|---|---|---|
Protein | |||
Alanine | 2 grams | ||
Arginine | 3 grams | ||
Asparagine | 2 grams | ||
Cysteine | 1 grams | ||
Glutamine | 4 grams | ||
Glycine | 2 grams | ||
Histidine | 1 mg | ||
Isoleucine | 2 mg | ||
Leucine | 3 mg | ||
Lysine | 2 mg | ||
Methionine | 1 mg | ||
Phenylalanine | 2 mg | ||
Proline | 2 grams | ||
Protein | 3 grams | ||
Threonine | 2 mg | ||
Tryptophan | 1 mg | ||
Tyrosine | 2 grams | ||
Valine | 2 mg | ||
Unknown | |||
Alcohol | 0 grams | ||
Ashes | 30 grams | ||
Caffeine | 0 mg | ||
Theobromine | 0 mg | ||
Vitamins | |||
Betaine | 0 mg | ||
Biotin | 0.1 mcg | ||
Choline | 40 mg | ||
Folate | 0.2 mcg | ||
Inositol | 0 mg | ||
Niacin | 0.1 mg | ||
Pantothenic Acid | 0.1 mg | ||
Riboflavin | 0.1 mg | ||
Thiamin | 0.1 mg | ||
Vitamin A | 0.1 IU | ||
Vitamin B12 | 0.1 mcg | ||
Vitamin B6 | 0.1 mg | ||
Vitamin C | 1 mg | ||
Vitamin D | 0.1 mcg | ||
Vitamin E | 0.1 mg | ||
Minerals | |||
Calcium | 3 mg | ||
Chromium | 0 mcg | ||
Copper | 1 mg | ||
Iron | 0.1 mg | ||
Magnesium | 1 mg | ||
Manganese | 1 mg | ||
Phosphorus | 2 mg | ||
Potassium | 4 mg | ||
Selenium | 0.1 mcg | ||
Sodium | 2 mg | ||
Zinc | 1 mg | ||
Unknown | |||
Calories | 60 kcal | ||
Carbohydrates | |||
Carbohydrates | 8 grams | ||
Fibers | 0 grams | ||
Fructose | 3 grams | ||
Glucose | 3 grams | ||
Glycogen | 0 grams | ||
Lactose | 3 grams | ||
Maltose | 0 grams | ||
Starch | 0 grams | ||
Sugars | 6 grams | ||
Fat | |||
Cholesterol | 0.1 mg | ||
Fat | 3 grams | ||
Monounsaturated Fat | 1 grams | ||
Polyunsaturated Fat | 1 grams | ||
Saturated Fat | 2 grams | ||
Trans Fat | 0 grams | ||
Water | |||
Water | 90 ml | ||
* Contents per 100g |
Connect with Us